Our Fees
Closing Fees
| Cash Closing | $250 Total ($125 Per Side) |
| Lender Closing | $400 Total ($200 Per Side) |
| Refinance Closing | $250 |
| Split Closing Fee | $200 Per Side |
| Courtesy Closing | $150 |
| Closing With Mobile Home Transfer | + $200 |
| Fraud Protection Fee | $100 ($50 Per Side) |
| Fraud Protection Fee (Refinance) | $50 |
Title Fees
| Title Examination For Trid Closing | $450 |
| Buyer's Title Opinion | Fee Determined By Attorney |
| Title Insurance Premium | Call For Quote |
| Simultaneous Issue Rate | + $100 |
| Final Title Report | $175 |
| Survey Coverage | $50 |
| Endorsement (ex. ALTA 7, 8, 9) | $75 |
| Commercial Endorsement | $100 |
Abstract Fees
| Base Abstract From Sovereignty | $625 (Platted) | $675 (Unplatted) |
1031 Exchanges
| Basic 1031 Exchange by GRX, LLC | $425 Per Closing |
Miscellaneous Charges
| Title Search | $150 Base Rate |
| Pre-Closing Gap | $75 |
| Shipping & Handling | $50 |
| Additional Research Fee | $50 Per Hour |
| Wire Fee | $25 Per Wire |
| Document Prep Fee | Starting at $75 |